Metal TV cabinet
TV/monitor housings, encompassing structural components such as back covers, back panels, bezels, and bases, with optional features including cooling fans, temperature control, and anti-theft USB drives. Customized installation solutions are available to suit your installation environment. Fans are suitable for TV sets, commercial displays, digital signage, and advertising machines, offering metal/sheet metal housing molding and structural component processing, and OEM customization is supported.
Product Details
![]()
Feature
This TV is housed in a metal casing, providing waterproof, burglarproof, and vandal-proof outdoor TV functionality.
It boasts an IP65 waterproof design, allowing for complete water washing without leaks.
The integrated steel plate welding, with a back panel, offers 360-degree protection and withstands typhoons up to level 12.
The multi-hinged top-opening door design, with a strong support rod, facilitates frequent maintenance.
Installation is simple and requires no assembly; it's ready to use immediately after unpacking.
The included TV wall mount is height/depth adjustable, allowing the TV to sit flush against glass to reduce glare.
It's burglarproof, pry-proof, and vandal-proof; the protective casing locks directly to the wall, eliminating the need for
additional brackets.
The ultra-thin, seamless design ensures a seamless fit between the waterproof casing and the wall, with a casing thickness not exceeding 109mm.
Made of high-quality cold-rolled galvanized steel sheet (1.0-3.0mm thick), the casing and all components undergo
high-temperature automotive paint coating to ensure rust-free performance even under heavy rain and sun exposure.
| Model | 32 inch | 43 inch | 55 inch | 65 inch | 75 inch | 86 inch | 100 inch |
| Compatible TV Size (mm) (TV cannot exceed below dimensions) | 730x 440×76 | 1002x 600×85 | 1268X 750×85 | 1489x 874x85 | 1710x 999×95 | 1890x 1065×92 | 2186x 1255x100 |
| OverallCabinet Outer Dimension(mm) L*H*T | 841x 527×99 | 1087x 651×109 | 1356X 817×112 | 1570x 924×109 | 1790x 1037x 112 | 2093x 1277x 114 | 2360×1367 X112 |
| Viewable Area(mm) Window L*W*H | 870x 435 | 971×568 | 1237x 718 | 1458x 842 | 1679x 967 | 1869x 1043 | 2165×1233 |
| Cabinet Net Weight (kg) Excluding Glass | 9 kg | 17 kg | 22 kg | 26 kg | 30 kg | 39 kg | 51 kg |
| Package Dimension | 803x | 1102x | 1395x | 1638X | 1881x | 2079x | 2405x |
| (mm)L*H*T | 484x | 660×120 | 825x123 | 961X | 1099x | 1172x | 1381x 123 |
| Excluding Glass | 109 | 120 | 123 | 125 | |||
| Tota Weight(With Package)Excluding Glass | 11 kg | 21 kg | 27 kg | 32 kg | 37 kg | 49 kg | 64kg |
Specifications with Glass Below | |||||||
| Tota Weight(With Package,Including Glass) | 15kg | 29 kg | 39 kg | 48 kg | 58 kg | 79 kg | 101 kg |
| Glass Dimension (Thickness:5-6 mm) Acrylic(Thickness: 3-6 mm) | 756x 466 | 1001x 585 | 1266X 733 | 1486x 864 | 1706x 977 | 2009x 1217 | 2275x 1306 |
![]()
Processing flow
Through advanced equipment and processes such as laser cutting, bending, welding, grinding, powder coating, and electrophoresis, the television casing is designed to withstand harsh outdoor weather, effectively protecting the electronic screen.
![]()
Installation processing
We have a standard installation process that is simple and easy to operate.
![]()
![]()
![]()
Product Parameters
Name | Reinforced Hydraulic Support Rod outdoor tv enclosure |
Model | DSWK-JQ-1 |
Size | 32inch/43inch/55inch/65inch/75inch/85inch/98inch/100inch/customized |
Use | Waterproof outdoor tv enclosure sheet metal cabinet |
Material | SPCC/STAINLESS STEEL/METAL |
Functional Configuration | *1.2mm carbon steel plate integrated waterproof shell with weather-resistant powder coating to prevent rust; |
Application
电视机外壳详情页
电视机外壳吊顶
电视机外壳落地