Stainless steel raw materials
We strictly implement quality control throughout the entire stainless steel process, with raw material verification, production process inspection, and multiple tests on finished products carried out simultaneously. We accurately control the thickness tolerance, surface quality, and corrosion resistance of the plates, and archive all quality inspection data to ensure a continuous and stable output of high-quality products.
Product Details
Quality control system
Every production step is inspected from raw material forming, welding, surface finishing to pre-assembly testing, with all dimensional, appearance, electrical and corrosion indicators strictly aligned with international technical standards, delivering stable, durable and high-standard custom metal & busbar solutions.
Stainless steel surface treatment
![]()
Product Parameters
| Material | Cold-rolled (2B) | Hot-rolled (NO.1) | ||
| Thickness (mm) | Width (M) | Thickness (mm) | Width (M) | |
| 201/202 | 0.4-3.0(0.3-2.9↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 304/304L | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 316/316L | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 321 | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
347 | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 317/317L | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 309S/310S | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 409L/430 | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| 410/410S | 0.4-3.0(0.3-2.95↑) | 1/1.22/1.5 | 3.0-80.0(2.7-80.0) | 1.25/1.5/1.8 |
| S32205 | 0.5-3.0(0.47-3.95↑) | 1/1.22 | 3.0-80.0(2.75-80.0) | 1.5/2.0 |
| S32750 | 0.5-3.0(0.47-3.95↑) | 1/1.22 | 3.0-80.0(2.75-80.0) | 1.5/2.0 |
| S32304 | 0.5-3.0(0.47-3.95个) | 1/1.22 | 3.0-80.0(2.75-80.0) | 1.5/2.0 |
| Remark | 1. We can cut, roll, slit, and cut to size according to customer requirements, and customize stainless steel plates, coils, and strips of various specifications. 2. Plates and coils with different tolerances are sold according to the actual thickness grade. 3. Calculation formula: Weight = Thickness (mm) * Width (m) * Length (m) * Density. | |||
Material and Application Reference
![]()
![]()
![]()
![]()